American Biggest Computer Companies
1994 Top 100
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U| W | X|Z A
| Company... | Sales($bil)... | Products | |
| Adaptec | . . . 0.4 * | . . . host-adapters, ATM Network Interface Cards |
| Adobe Systems | . . . 0.6 * | . . . software |
| Advanced Micro Devices | . . . 2.3 ** | . . . CPUs, RAMprogrammable logic ICs; network -circuits, -units, -systems |
| Amdahl | . . . 1.4 ** | . . . mainframe computers |
| AMP | . . . 5.3 ** | . . . PC memore cards, imaging/video units, fiber-optic networks |
| Apple | . . . 11 ** | . . . computers |
| AST Research | . . . 2.3 * | . . . computers |
| Attachmate | . . . 0.4 * | . . . software |
| Atmel | . . . 0.4 * | . . . CMOS memory, logic and analog ICs |
| Autodesk | . . . 0.5 * | . . . CAD-software |
B
C
D
E
| Company... | Sales($bil)... | Products | |
| EDS | . . . 12 ** | . . . software |
| Electronic Arts | . . . 0.4 * | . . . multimedia software |
| EMC | . . . 1.7 ** | . . . disk drives |
| Entex | . . . 1.3 * | . . . PC-based network systems |
| Exabyte | . . . 0.4 * | . . . tape-storage systems |
| Exide | . . . 0.3 * | . . . power protection units and systems: UPS, software |
G
| Company... | Sales($bil)... | Products | |
| Gateway 2000 | . . . 3.3 ** | . . . computers |
H
I
| Company... | Sales($bil)... | Products | |
| IBM | . . . 69 ** | . . . computers, computer systems, computer system's Laws |
| ISM | . . . 0.4 * | . . . software |
| Information Builders | . . . 0.3 * | . . . software |
| Informix Software | . . . 0.8 * | . . . software |
| Intel | . . . 16 ** | . . . CPUs, peripheral controller's chips, motherboards, network units |
| Intergraph | . . . 1.1 * | . . . computers |
| Integrated Device Technology | . . . 0.6 ** | . . . CMOS memore chips, FIFO, Interface devices |
| Intuit | . . . 0.2 * | . . . software |
K
| Company... | Sales($bil)... | Products | |
| Kingstone Technology | . . . 0.8 * | . . . disk drives |
| Komag | . . . 0.4 * | . . . thin-film media for hard disk-drives |
L
| Company... | Sales($bil)... | Products | |
| Lexmark | . . . 1.8 * | . . . printers |
| Lotus | . . . 1.0 * | . . . software |
| LSI Logic | . . . 0.9 * | . . . application-specific integrated circuits(ASIC) |
M
N
O
| Company... | Sales($bil)... | Products | |
| Oracle | . . . 3.2 ** | . . . software |
P
| Company... | Sales($bil)... | Products | |
| Packard Bell | . . . 4.6 ** | . . . computers |
Q
| Company... | Sales($bil)... | Products | |
| QMS | . . . 0.3 * | . . . printing systems |
| Quantum | . . . 4.0 * | . . . disk drives |
R
| Company... | Sales($bil)... | Products | |
| Radius | . . . 0.3 * | . . . computer monitors, imaging systems |
| Read-Rite | . . . 0.6 * | . . . disk-drive's thin-film heads |
S
T
| Company... | Sales($bil)... | Products | |
| Tandem | . . . 2.4 ** | . . . fault-tolerant computer systems |
| Tektronix | . . . 1.6 ** | . . . printers, imaging systems |
| Texas Instruments | . . . 13 ** | . . . chips (DSP, DRAM), computers, printers, monitors |
U | Company... | Sales($bil)... | Products | |
| U.S.Robotics | . . . 0.4 * | . . . modems |
| Unisys | . . . 5.7 ** | . . . mainframe computer systems |
W
| Company... | Sales($bil)... | Products | |
| Western Digital | . . . 2.3 ** | . . . disk drives |
| Wyse | . . . 0.4 * | . . . video display terminals |
X | Company... | Sales($bil)... | Products | |
| Xerox | . . . 18 ** | . . . peripheral units, networks | | Xilinx | . . . 0.3 * | . . . CMOS programmable logic ICs |
Z
| Company... | Sales($bil)... | Products | |
| Zilog | . . . 0.2 * | . . . peripheral's microcontrollers |
*/ "Sales" were approximately
estimated by the 1994's data.
**/ "Sales" were approximately
forecasted by the 1995's first two- , three- quarters's
data
Data sources:
The publications of the members's of "The Top 100 Companies" ;
Business Week, Forbes, Fortune, Datamation, SJ Mercury News, Hoover's Online.
|